UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Report Center
Report Center
Helpful reports according to your position:
| Report | Frequency | When | Description |
|---|---|---|---|
| Baccalaureate Degrees Awarded by College | Annually | January | Number of undergraduate degrees awarded |
| Continuing Re-Enrollment Report | Daily during Enrollment cycle | Fall, Spring | Summary of re-enrollment of continuing students, this information is also available in dashboard |
| Course Comparison Report | Weekly during Enrollment cycle | Fall, Spring, Summer | Summary of course enrollment, compared to same point in time for prior year |
| Enrollment Report | Daily during Enrollment cycle | Fall, Spring, Summer | Summary of enrolled students and credit hours, compared to same point in time for prior year |
| Fact Book | Annually | January | Summary information on many types of information (student, course, employee, graduates) - used as reference by many offices |
| Fact Sheet (20th day and Certified) | Term based | Fall & Spring (20th day) Fall, Spring, Summer (Certified) | Summary information of enrolled students and course credit hours for a specific term, with prior year comparison |
| Grade Distribution (SharePoint login required) | Term based | Fall, Spring, Summer (end of term) | Excel based grade distribution data for use by deans/colleges/etc |
| Grant Prep Data Set (SharePoint login required) | Annually | Fall | Annual summary developed together with ORSP to assist with frequently needed information for grant applications |
| Masters Degrees Awarded by College | Annually | January | Number of masters degrees awarded |
| New First Time in College Students | Annually | January | Demographic and classification data of FTIC students |
| NSC | N/A | As Needed | Summaries of various populations run against the National Student Clearinghouse (NSC) database |
| Progress Card | Annually | Fall | Annual summary of set metrics (many shared across 3 UHS schools) |
| Reports for HEOA (disclosure website) | Annually | Spring | Annual reports posted as part of Higher Education Opportunity Act (HEOA) disclosures |
| Retention and Graduation of FTIC and Transfer Cohorts | Daily during Enrollment cycle | Fall, Spring | Summary of re-enrollment and graduation of selected cohorts |
| Student Achievement Measure | Annually | Fall | Outcomes of students: total graduations and transfers |
| Total Majors – Graduate | Annually | January | Number of graduates for each graduate degree program |
| Total Majors - Undergraduate | Annually | January | Number of graduates for each undergraduate degree program |
