Skip to main content

Total Majors - Graduate

*This page is best viewed in landscape mode

Total Graduate Majors

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from
Previous Year
Total 1,465 1,352 1,225 1,108 1,117 0.8%

Marilyn Davies College of Business

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 1,040 71.0% 959 70.9% 818 66.8% 722 65.2% 749 67.1% 3.7%
Graduate Business Dept. Total 968 66.1% 845 62.5% 701 57.2% 638 57.6% 653 58.5% 2.4%
MBA: Business Administration 877 59.9% 734 54.3% 588 48.0% 542 48.9% 564 50.5% 4.1%
MSM: Security Management 63 4.3% 78 5.8% 92 7.5% 69 6.2% 50 4.5% -27.5%
Business Administration Certificate Only - CERT 28 1.9% 33 2.4% 21 1.7% 27 2.4% 37 3.3% 37.0%
Cybersecurity Certificate only - CERT 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 0.2% -
Accounting and International Business Dept. Total 72 0.5% 114 8.4% 117 9.6% 84 7.6% 96 8.6% 14.3%
MPAC: Professional Accountancy 72 4.9% 114 8.4% 117 9.6% 84 7.6% 96 8.6% 14.3%

College of Humanities and Social Sciences

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 136 9.3% 133 9.8% 148 12.1% 141 12.7% 137 12.3% -2.8%
Non-Degree-seeking Graduate Students N/A - N/A - N/A - N/A - 3 0.3% -
Arts & Communication Dept. Total N/A - 8 0.6% 29 2.4% 36 3.2% 38 3.4% 5.6%
MA: Strategic Communication (added Fall 2022) N/A - 8 0.6% 29 2.4% 36 3.2% 38 3.4% 5.6%
English Dept. Total 44 3.0% 42 3.1% 46 3.8% 35 3.2% 35 3.1% 0.0%
MA: Rhetoric and Composition 15 1.0% 19 1.4% 14 1.1% 12 1.1% 12 1.1% 0.0%
MS: Technical Communication 23 1.6% 19 1.4% 22 1.8% 17 1.5% 18 1.6% 5.9%
Composition Studies Certificate only - CERT 3 0.2% 1 0.1% 1 0.1% 1 0.1% 0 0.0% -100.0%
Medical and Applied Health Communication Certificate only - CERT 2 0.1% 0 0.0% 3 0.2% 2 0.2% 3 0.3% 50.0%
Plain Language Certificate only - CERT 1 0.1% 3 0.2% 6 0.5% 3 0.3% 2 0.2% -33.3%
History, Humanities and Languages Dept. Total 7 0.5% 3 0.2% 2 0.2% 0 0.0% 0 0.0% -
History Certificate only - CERT 7 0.5% 3 0.2% 2 0.2% 0 0.0% 0 0.0% -
Social Sciences Dept. Total 85 5.8% 80 5.9% 71 5.8% 70 6.3% 61 5.5% -12.9%
MA: Non-Profit Management 67 4.6% 66 4.9% 56 4.6% 56 5.1% 51 4.6% -8.9%
Leadership & Strategic Planning in Non-profit Sector Certificate only - CERT 18 1.2% 14 1.0% 15 1.2% 14 1.3% 10 0.9% -28.6%

College of Public Service

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 128 8.7% 111 8.2% 109 8.9% 102 9.2% 93 8.3% -8.8%
Criminal Justice and Social Work Dept. Total 65 4.4% 60 4.4% 66 5.4% 50 4.5% 49 4.4% -2.0%
MS: Criminal Justice 59 4.0% 54 4.0% 66 5.4% 50 4.5% 49 4.4% -2.0%
Applied Correctional Practice Certificate only - CERT (discontinued) 6 0.4% 6 0.4% 0 0.0% 0 0.0% 0 0.0% -
Urban Education Dept. Total 63 4.3% 51 3.8% 43 3.5% 52 4.7% 44 3.9% -15.4%
MAT: Curriculum and Instruction 37 2.5% 39 2.9% 19 1.6% 14 1.3% 10 0.9% -28.6%
MAT: Curriculum and Instruction with Certification 14 1.0% 8 0.6% 7 0.6% 10 0.9% 12 1.1% 20.0%
MEDL: Educational Leadership (added Fall 2023) NA - NA - 15 1.2% 28 2.5% 18 1.6% -35.7%
Educational Leadership Certificate only - CERT 12 0.8% 4 0.3% 2 0.2% 0 0.0% 4 0.4% -

College of Sciences and Technology

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 161 11.0% 149 11.0% 150 12.2% 143 12.9% 138 12.4% -3.5%
Computer Science and Engineering Technology Dept. Total NA - 8 0.6% 18 1.5% 29 2.6% 48 4.3% 65.5%
MS: Artificial Intelligence (added Fall 2022) NA - 8 0.6% 18 1.5% 29 2.6% 48 4.3% 65.5%
Mathematics and Statistics Dept. Total 161 11.0% 141 10.4% 132 10.8% 114 10.3% 90 8.1% -21.1%
MS: Data Analytics 148 10.1% 128 9.5% 115 9.4% 103 9.3% 77 6.9% -25.2%
Applied Statistics Certificate only - CERT 0 0.0% 1 0.1% 1 0.1% 0 0.0% 1 0.1% -
Foundations of Data Analytics Certificate only - CERT 9 0.6% 10 0.7% 13 1.1% 10 0.9% 8 0.7% -20.0%
Mathematics Certificate only - CERT 4 0.3% 2 0.1% 3 0.2% 1 0.1% 4 0.4% 300.0%

Source: CBM001, CBM0C1