Graduate Programs (Non-MBA) - Fall 2018-Summer 2019 Tuition and Fees
TUITION AND MANDATORY FEES
All fees subject to change without notice.
| Tuition* | Mandatory Fees | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | TX Resident | Non Resident | Center Fee | Student Service Fee | Int'l Edu. Fee | Incidental Fee | Rec. Office Fee | Ext. Access & Spt Fee | Advising Fee | Library Fee | Texas Resident | Non Resident | International | 
| 20 or more | additional $360/sch | additional $725/sch | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | |||
| 19 | $6,840 | $13,775 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $7,426 | $14,361 | $14,406 | 
| 18 | $6,480 | $13,050 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $7,066 | $13,636 | $13,681 | 
| 17 | $6,120 | $12,325 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $6,706 | $12,911 | $12,956 | 
| 16 | $5,760 | $11,600 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $6,346 | $12,186 | $12,231 | 
| 15 | $5,400 | $10,875 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $5,986 | $11,461 | $11,506 | 
| 14 | $5,040 | $10,150 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $5,626 | $10,736 | $10,781 | 
| 13 | $4,680 | $9,425 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $5,266 | $10,011 | $10,056 | 
| 12 | $4,320 | $8,700 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $4,906 | $9,286 | $9,331 | 
| 11 | $3,960 | $7,975 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $4,546 | $8,561 | $8,606 | 
| 10 | $3,600 | $7,250 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $4,186 | $7,836 | $7,881 | 
| 9 | $3,240 | $6,525 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $3,826 | $7,111 | $7,156 | 
| 8 | $2,880 | $5,800 | $35 | $150 | $4 | $176 | $20 | $65 | $68 | $64 | $3,462 | $6,382 | $6,427 | 
| 7 | $2,520 | $5,075 | $35 | $150 | $4 | $154 | $20 | $65 | $68 | $64 | $3,080 | $5,635 | $5,680 | 
| 6 | $2,160 | $4,350 | $35 | $132 | $4 | $132 | $20 | $60 | $68 | $60 | $2,671 | $4,861 | $4,906 | 
| 5 | $1,800 | $3,625 | $25 | $110 | $4 | $110 | $20 | $50 | $60 | $50 | $2,229 | $4,054 | $4,099 | 
| 4 | $1,440 | $2,900 | $25 | $88 | $4 | $88 | $20 | $40 | $48 | $40 | $1,793 | $3,253 | $3,298 | 
| 3 | $1,080 | $2,175 | $25 | $66 | $4 | $66 | $20 | $30 | $36 | $30 | $1,357 | $2,452 | $2,497 | 
| 2 | $720 | $1,450 | $25 | $44 | $4 | $44 | $20 | $20 | $24 | $20 | $921 | $1,651 | $1,696 | 
| 1 | $360 | $725 | $25 | $22 | $4 | $22 | $20 | $10 | $12 | $10 | $485 | $850 | $895 | 
* Graduate Certificate Courses may have additional charges of up to $168 per SCH.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.
