Tuition and Fees for MBA Programs 2014-2015
FALL 2014 - SUMMER 2015
AY 2014/2015 MBA PROGRAM
STUDENTS ENROLLED IN MBA PROGRAM DURING SPRING AND/OR SUMMER 2013 (GR13)
TUITION AND MANDATORY FEES
All fees subject to change without notice.
| HOURS | TX RES. TUITION* | NON RES. TUITION* | CENTER | STUDENT SERV. FEE | INT'L EDU. FEE | INCIDENTAL FEE | RECORDS OFFICE FEE | EXT.ACCESS & SPT FEE | ADV. FEE | LIBRARY FEE | TX RES. TOTAL | NON RES. TOTAL | INT'L TOTAL** | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 OR MORE | $386 | $713 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | |||
| 19 | $7,334 | $13,547 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $7,896 | $14,109 | $14,154 | 
| 18 | $6,948 | $12,834 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $7,510 | $13,396 | $13,441 | 
| 17 | $6,562 | $12,121 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $7,124 | $12,683 | $12,728 | 
| 16 | $6,176 | $11,408 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $6,738 | $11,970 | $12,015 | 
| 15 | $5,790 | $10,695 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $6,352 | $11,257 | $11,302 | 
| 14 | $5,404 | $9,982 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $5,966 | $10,544 | $10,589 | 
| 13 | $5,018 | $9,269 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $5,580 | $9,831 | $9,876 | 
| 12 | $4,632 | $8,556 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $5,194 | $9,118 | $9,163 | 
| 11 | $4,246 | $7,843 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $4,808 | $8,405 | $8,450 | 
| 10 | $3,860 | $7,130 | $35 | $140 | $5 | $160 | $20 | $65 | $65 | $64 | $4,414 | $7,684 | $7,729 | 
| 9 | $3,474 | $6,417 | $35 | $140 | $5 | $144 | $20 | $65 | $65 | $64 | $4,012 | $6,955 | $7,000 | 
| 8 | $3,088 | $5,704 | $35 | $140 | $5 | $128 | $20 | $65 | $65 | $64 | $3,610 | $6,226 | $6,271 | 
| 7 | $2,702 | $4,991 | $35 | $140 | $5 | $112 | $20 | $65 | $65 | $64 | $3,208 | $5,497 | $5,542 | 
| 6 | $2,316 | $4,278 | $35 | $120 | $5 | $96 | $20 | $60 | $60 | $60 | $2,772 | $4,734 | $4,779 | 
| 5 | $1,930 | $3,565 | $25 | $100 | $5 | $80 | $20 | $50 | $50 | $50 | $2,310 | $3,945 | $3,990 | 
| 4 | $1,544 | $2,852 | $25 | $80 | $5 | $64 | $20 | $40 | $40 | $40 | $1,858 | $3,166 | $3,211 | 
| 3 | $1,158 | $2,139 | $25 | $60 | $5 | $48 | $20 | $30 | $30 | $30 | $1,406 | $2,387 | $2,432 | 
| 2 | $772 | $1,426 | $25 | $40 | $5 | $32 | $20 | $20 | $20 | $20 | $954 | $1,608 | $1,653 | 
| 1 | $386 | $713 | $25 | $20 | $5 | $16 | $20 | $10 | $10 | $10 | $502 | $829 | $874 | 
* Tuition rates shown are for College of Business MBA courses, and are effective for AY 2014-15, only.
* Graduate Certificate Courses may have additional charges of up to $168 per SCH.
Totals do not include other charges such as parking, course/lab, locker rental, late registration, and new student orientation fees.
Totals for International Students include an additional service fee of $45. Totals do not include the mandatory fee for health insurance. The fee for health insurance is $745 for the fall, $746 for the Spring/Summer, and $372 for summer only.
FALL 2014 - SUMMER 2015
AY 2014/2015 MBA PROGRAM
STUDENTS INITIALLY ENROLLED IN MBA PROGRAM AFTER SUMMER 2013
TUITION AND MANDATORY FEES
All fees subject to change without notice.
| HOURS | TX RES. TUITION* | NON RES. TUITION* | CENTER | STUDENT SERV. FEE | INT'L EDU. FEE | INCIDENTAL FEE | RECORDS OFFICE FEE | EXT.ACCESS & SPT FEE | ADV. FEE | LIBRARY FEE | TX RES. TOTAL | NON RES. TOTAL | INT'L TOTAL** | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 OR MORE | $408* | $720* | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | |||
| 19 | $7,752 | $13,680 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $8,314 | $14,242 | $14,287 | 
| 18 | $7,344 | $12,960 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $7,906 | $13,522 | $13,567 | 
| 17 | $6,936 | $12,240 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $7,498 | $12,802 | $12,847 | 
| 16 | $6,528 | $11,520 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $7,090 | $12,082 | $12,127 | 
| 15 | $6,120 | $10,800 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $6,682 | $11,362 | $11,407 | 
| 14 | $5,712 | $10,080 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $6,274 | $10,642 | $10,687 | 
| 13 | $5,304 | $9,360 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $5,866 | $9,922 | $9,967 | 
| 12 | $4,896 | $8,640 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $5,458 | $9,202 | $9,247 | 
| 11 | $4,488 | $7,920 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $5,050 | $8,482 | $8,527 | 
| 10 | $4,080 | $7,200 | $35 | $140 | $5 | $160 | $20 | $65 | $65 | $64 | $4,634 | $7,754 | $7,799 | 
| 9 | $3,672 | $6,480 | $35 | $140 | $5 | $144 | $20 | $65 | $65 | $64 | $4,210 | $7,018 | $7,063 | 
| 8 | $3,264 | $5,760 | $35 | $140 | $5 | $128 | $20 | $65 | $65 | $64 | $3,786 | $6,282 | $6,327 | 
| 7 | $2,856 | $5,040 | $35 | $140 | $5 | $112 | $20 | $65 | $65 | $64 | $3,362 | $5,546 | $5,591 | 
| 6 | $2,448 | $4,320 | $35 | $120 | $5 | $96 | $20 | $60 | $60 | $60 | $2,904 | $4,776 | $4,821 | 
| 5 | $2,040 | $3,600 | $25 | $100 | $5 | $80 | $20 | $50 | $50 | $50 | $2,420 | $3,980 | $4,025 | 
| 4 | $1,632 | $2,880 | $25 | $80 | $5 | $64 | $20 | $40 | $40 | $40 | $1,946 | $3,194 | $3,239 | 
| 3 | $1,224 | $2,160 | $25 | $60 | $5 | $48 | $20 | $30 | $30 | $30 | $1,472 | $2,408 | $2,453 | 
| 2 | $816 | $1,440 | $25 | $40 | $5 | $32 | $20 | $20 | $20 | $20 | $998 | $1,622 | $1,667 | 
| 1 | $408 | $720 | $25 | $20 | $5 | $16 | $20 | $10 | $10 | $10 | $524 | $836 | $881 | 
* Tuition rates shown are for College of Business MBA courses, only.
* Graduate Certificate Courses may have additional charges of up to $168 per SCH.
Totals do not include other charges such as parking, course/lab, locker rental, late registration, and new student orientation fees.
**Totals for International Students include an additional service fee of $45. Totals do not include the mandatory fee for health insurance. The fee for health insurance is $745 for the fall, $746 for the Spring/Summer, and $372 for summer only.
