UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Top Counties, States and Countries of Origin (Fall 2025)
Top Counties, States and Countries of Origin (Fall 2025)
| Texas County | # |
|---|---|
| Harris | 10,538 |
| Fort Bend | 1,417 |
| Montgomery | 419 |
| Brazoria | 323 |
| Galveston | 79 |
| Liberty | 75 |
| Houston | 40 |
| Chambers | 27 |
| Waller | 25 |
| States* | # |
|---|---|
| California | 11 |
| Florida | 7 |
| Georgia | 4 |
| Louisiana | 4 |
| Michigan | 4 |
| New York | 4 |
| Indiana | 3 |
| New Jersey | 3 |
| North Carolina | 3 |
| Country | # |
|---|---|
| India | 28 |
| Vietnam | 27 |
| Pakistan | 25 |
| Nigeria | 21 |
| Venezuela | 19 |
| Mexico | 14 |
| Nepal | 14 |
| Angola | 10 |
| Turkey | 8 |
Total number of Texas counties represented: 72
Total number of states represented (including Texas): 25
Total number of other countries represented: 53
* The states listing includes only those students who have an out of state residency. Texas students are included in the county breakdown.
